全球最热门编程语言集锦
TIOBE Programming Community Index for November 2006
November Headline: Ruby is rocketing skywards
The TIOBE Programming Community index gives an indication of the popularity of programming languages. The index is updated once a month. The ratings are based on the world-wide availability of skilled engineers, courses and third party vendors. The popular search engines Google, MSN, and Yahoo! are used to calculate the ratings. Observe that the TIOBE index is not about the best programming language or the language in which most lines of code have been written.
The index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system. The definition of the TIOBE index can be found here.
Position Nov 2006 |
Position Nov 2005 |
Delta in Position | Programming Language |
Ratings Nov 2006 |
Delta Nov 2005 |
Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 20.400% | -1.87% | A | |
2 | 2 | C | 17.198% | -1.16% | A | |
3 | 3 | C++ | 11.055% | +0.25% | A | |
4 | 5 | (Visual) Basic | 9.470% | +1.89% | A | |
5 | 4 | PHP | 9.209% | -1.57% | A | |
6 | 6 | Perl | 6.228% | -0.91% | A | |
7 | 8 | Python | 3.641% | +0.87% | A | |
8 | 7 | C# | 3.023% | -0.26% | A | |
9 | 9 | JavaScript | 2.310% | +0.43% | A | |
10 | 10 | Delphi | 2.252% | +0.79% | A | |
11 | 11 | SAS | 2.210% | +1.03% | A | |
12 | 20 | 8 * | Ruby | 1.717% | +1.28% | A |
13 | 12 | PL/SQL | 1.223% | +0.15% | A | |
14 | 27 | 13 * | D | 0.684% | +0.38% | B |
15 | 17 | ABAP | 0.637% | +0.08% | B | |
16 | 13 | Lisp/Scheme | 0.586% | -0.18% | B | |
17 | 14 | COBOL | 0.564% | -0.16% | B | |
18 | 15 | Ada | 0.546% | -0.05% | B | |
19 | 16 | Pascal | 0.516% | -0.06% | B | |
20 | 23 | Visual FoxPro | 0.431% | +0.09% | B |
该排名每月更新一次,具体可访问http://www.tiobe.com/
本文地址:http://www.45fan.com/dnjc/72640.html